loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Apr 30, 2024 10.68 8.09 1.70
Equity-Kotak Mah. Bank Apr 30, 2024 10.47 7.93 -9.05
Equity-Hind. Unilever Apr 30, 2024 10.43 7.90 28.92
Equity-HDFC Bank Apr 30, 2024 10.39 7.87 -5.95
Equity-Tech Mahindra Apr 30, 2024 7.02 5.32 1.23
Reverse Repo-TREPS Apr 30, 2024 5.98 4.53 50.01
Equity-Divi`s Lab. Apr 30, 2024 5.75 4.35 16.17
Equity-EIH Apr 30, 2024 5.55 4.20 -8.67
Equity-Varun Beverages Apr 30, 2024 5.24 3.97 0.00
Equity-Samvardh. Mothe. Apr 30, 2024 5.20 3.94 12.04
Equity-St Bk of India Apr 30, 2024 4.86 3.68 -13.11
Equity-HCL Technologies Apr 30, 2024 4.47 3.38 17.57
Equity-Piramal Enterp. Apr 30, 2024 4.18 3.16 8.87
Equity-Crompton Gr. Con Apr 30, 2024 3.97 3.00 19.03
Equity-Bajaj Finance Apr 30, 2024 3.92 2.97 -4.44
Equity-Artemis Medicare Apr 30, 2024 3.74 2.83 15.98
Equity-Infosys Apr 30, 2024 3.72 2.82 -5.17
Equity-CreditAcc. Gram. Apr 30, 2024 3.62 2.74 4.65
Equity-Godrej Consumer Apr 30, 2024 3.41 2.59 -2.58
Equity-TARC Ltd Apr 30, 2024 3.28 2.49 10.88
Equity-Berger Paints Apr 30, 2024 2.84 2.15 -11.25
Equity-Shriram Finance Apr 30, 2024 2.73 2.06 0.00
Equity-IndusInd Bank Apr 30, 2024 2.44 1.85 0.00
Equity-HDFC Life Insur. Apr 30, 2024 2.40 1.82 -15.68
Equity-Hindware Home In Apr 30, 2024 2.26 1.71 -4.36
Equity-Sharda Cropchem Apr 30, 2024 1.42 1.07 14.78
Equity-Page Industries Apr 30, 2024 1.36 1.03 0.97
Equity-Mrs Bectors Apr 30, 2024 0.93 0.71 14.51
Net CA & Others-Net CA & Others Apr 30, 2024 -0.22 -0.17 -124.55